|
![]() |
Total Space Available | 1,400 SF | Park Type | Industrial Park |
Total Space Available | 1,400 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste B | 1,400 SF | Negotiable | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $1,633 /MO $19,600 /YR | Office | Full Build-Out | Now |
Size | 1,400 SF |
Term | Negotiable |
Rental Rate | $14.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Peachtree Corners Exchange offers flexible industrial/office suites. The building includes: 8’ x 10’ dock-high doors 10’ x 10’ drive-in doors 18’ clear ceiling heights Heavy parking available