|
![]() |
Total Space Available | 731 SF | Park Type | Office Park |
Total Space Available | 731 SF |
Park Type | Office Park |
Display Rental Rate as
2-Room space with LVP Hardwood Floors
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste #140-J | 731 SF | 1-3 Years | $21.26 /SF/YR $1.77 /SF/MO $228.84 /m²/YR $19.07 /m²/MO $1,295 /MO $15,541 /YR | Office | - | Now |
Size | 731 SF |
Term | 1-3 Years |
Rental Rate | $21.26 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
2-Room space with LVP Hardwood Floors
Two building office complex, in Peachtree Corners. Full service leases, including utilities. Zoning is approved for Auto Broker. Located just west of Peachtree Parkway (GA 141).