|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 1.65 AC |
Property Type | Land | ||
Zoning | O-I - Office and Institutional |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 1.65 AC |
Zoning | O-I - Office and Institutional |
Lot Size | 1.65 AC |
Lot Size | 1.65 AC |
1.65 acres zoned O-I in the City of Berkely Lake and Gwinnett County
Parcel Number | 6-269-003 | Improvements Assessment | $857,640 |
Land Assessment | $2,927,240 | Total Assessment | $3,784,880 |